Choose by the job
Which work jacket is right for you?
Compare fabric, stretch, pockets and construction across four work jackets. Find the details that suit your day.
Choose any two models to compare side by side.
| At a glanceThe same features, side by side. |
Reinforced elbows
Classic
£17.79
|
Slim fit & stretch
Classic Stretch Slim
£31.79
|
Reflective bands
Flash Yellow
£32.79
|
Six storage pockets
EuroClassic
From £20.79
|
|---|---|---|---|---|
| Fabric | 80% polyester 20% cotton |
60% cotton 38% polyester 2% elastane |
65% polyester 35% cotton |
80% polyester 20% cotton |
| Fabric weight | 270 g/m² | 260 g/m² | 260 g/m² | 270 g/m² |
| Fit & stretch | Not specified | Slim fit; 4-way stretch | Not specified | Not specified |
| Storage pockets | 5 storage pockets; phone pocket | 5 storage pockets; chest pocket | 4 storage pockets; chest pocket | 6 storage pockets |
| Seams | Triple seams | Triple seams | Triple seams | Double seams |
| Key details | Reinforced elbows; zip with storm flap | 600D pocket reinforcement; reflective details | Reflective bands | Reflective details |
| Cuffs | Adjustable | Not specified | Adjustable | Not specified |
| Size tables | View product size guide | View product size guide | View product size guide | View product size guide |
| Explore the models | View product — Classic Work Jacket — Red → | View product — Classic Stretch Slim Work Jacket — Grey and Black → | View product — Flash Work Jacket — Yellow → | View product — EuroClassic Work Jacket — Graphite → |
Specifications refer to the models shown. “Not specified” means the product information does not state this feature.
